<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Probi Ltd</title>
	<atom:link href="http://probi.se/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://probi.se/en</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 12:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Preliminary Annual Report 2011</title>
		<link>http://probi.se/en/2012/01/25/preliminary-annual-report-2011/</link>
		<comments>http://probi.se/en/2012/01/25/preliminary-annual-report-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:18:07 +0000</pubDate>
		<dc:creator>ulrika</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://probi.se/en/?p=2044</guid>
		<description><![CDATA[2012-01-25 Continued high growth driven by ProbiMage and ProbiFrisk Preliminary Annual Report 2011]]></description>
			<content:encoded><![CDATA[<p><strong>2012-01-25</strong></p>
<h3><strong>Continued high growth driven by ProbiMage and ProbiFrisk </strong></h3>
<p><a href="http://probi.se/en/files/2011/04/Probi-Q4-2011-eng-FINAL.pdf" target="_blank">Preliminary Annual Report 2011</a></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://probi.se/en/2012/01/25/preliminary-annual-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probi signs co-development agreement</title>
		<link>http://probi.se/en/2011/11/03/probi-signs-co-development-agreement/</link>
		<comments>http://probi.se/en/2011/11/03/probi-signs-co-development-agreement/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:53:57 +0000</pubDate>
		<dc:creator>sofie</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://probi.se/en/?p=2030</guid>
		<description><![CDATA[2011-11-03 Probi signs co-development agreement with leading global food company Probi has entered into a co-development agreement with a leading global food company focusing on joint clinical development of Probi’s immune health platform ProbiDefendumTM. The objective of the collaboration is to further strengthen the clinical platform of ProbiDefendumTM in preparation of the application for a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2011-11-03</strong></p>
<h3><strong>Probi signs co-development agreement with leading global food company</strong></h3>
<p>Probi has entered into a co-development agreement with a leading global food company focusing on joint clinical development of Probi’s immune health platform ProbiDefendum<sup>TM. </sup>The objective of the collaboration is to further strengthen the clinical platform of ProbiDefendum<sup>TM </sup>in preparation of the application for a health claim within the EU that Probi intends to make. A jointly conducted clinical trial on common colds and immune response will commence in Europe in Q1 2012. Probi’s partner has been granted an exclusive global option to negotiate commercial agreements where Probi currently has no commercial products based on the immune health platform.</p>
<p><a href="http://probi.se/en/files/2011/11/Utvecklingsavtal-2011-Eng.pdf" target="_blank">Read the full release here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://probi.se/en/2011/11/03/probi-signs-co-development-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Report January &#8211; September 2011</title>
		<link>http://probi.se/en/2011/10/19/interim-report-january-september-2011/</link>
		<comments>http://probi.se/en/2011/10/19/interim-report-january-september-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:19:42 +0000</pubDate>
		<dc:creator>sofie</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://probi.se/en/?p=2020</guid>
		<description><![CDATA[2011-10-19 Continued high growth and US breakthrough for dietary supplements Read the full release here &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>2011-10-19</strong></p>
<h3><strong>Continued high growth and US breakthrough for dietary supplements</strong></h3>
<p><a href="http://probi.se/en/files/2011/10/Probi-Q3-2011-eng.pdf" target="_blank">Read the full release here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://probi.se/en/2011/10/19/interim-report-january-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough for Probi in the U.S.</title>
		<link>http://probi.se/en/2011/08/25/breakthrough-for-probi-in-the-u-s/</link>
		<comments>http://probi.se/en/2011/08/25/breakthrough-for-probi-in-the-u-s/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:33:46 +0000</pubDate>
		<dc:creator>ulrika</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://probi.se/en/?p=1971</guid>
		<description><![CDATA[2011-08-25 Breakthrough for Probi in U.S. mass retail and mass drug VMS market Probi has signed one of its most signficant dietary supplement agreements to date with Pharmavite, a leader in the US vitamin, minerals and supplement market (VMS). Pharmavite will launch Probi’s gut health capsules containing Lp299v™ at the beginning of 2012 under the Nature [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2011-08-25</strong></p>
<h3>Breakthrough for Probi in U.S. mass retail and mass drug VMS market</h3>
<p>Probi has signed one of its most signficant dietary supplement agreements to date with Pharmavite, a leader in the US vitamin, minerals and supplement market (VMS). Pharmavite will launch Probi’s gut health capsules containing Lp299v™ at the beginning of 2012 under the Nature Made<sup>®</sup> brand – the leading U.S brand in VMS. The agreement is expected to generate between 5 and 10 MSEK in net revenue for Probi in 2012.</p>
<p><a href="http://probi.se/en/files/2011/08/Pharmavite-aug-2011-ENG.pdf" target="_blank">Read the full release here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://probi.se/en/2011/08/25/breakthrough-for-probi-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probi repurchases treasury shares</title>
		<link>http://probi.se/en/2011/08/15/probi-repurchases-treasury-shares/</link>
		<comments>http://probi.se/en/2011/08/15/probi-repurchases-treasury-shares/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 07:18:26 +0000</pubDate>
		<dc:creator>sofie</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://probi.se/en/?p=1943</guid>
		<description><![CDATA[2011-08-15 The Board of Directos of Probi AB has resolved to utilise the authorisation granted by the Annual General Meeting of Shareholders to repurchase shares in the company. Read the full release here]]></description>
			<content:encoded><![CDATA[<p><strong>2011-08-15</strong></p>
<h3>The Board of Directos of Probi AB has resolved to utilise the authorisation granted by the Annual General Meeting of Shareholders to repurchase shares in the company.</h3>
<p><a href="http://probi.se/en/files/2011/08/Återköp-egna-aktier-ENG-2011-08-15.pdf" target="_blank">Read the full release here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://probi.se/en/2011/08/15/probi-repurchases-treasury-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim report January &#8211; June 2011</title>
		<link>http://probi.se/en/2011/07/20/interim-report-2011-01-01-2011-06-30/</link>
		<comments>http://probi.se/en/2011/07/20/interim-report-2011-01-01-2011-06-30/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:48:33 +0000</pubDate>
		<dc:creator>sofie</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://probi.se/en/?p=1920</guid>
		<description><![CDATA[2011-07-20 Continued high growth and strong earnings  Click here to read the release]]></description>
			<content:encoded><![CDATA[<p><strong>2011-07-20</strong></p>
<h3>Continued high growth and strong earnings </h3>
<p><a href="http://probi.se/en/files/2011/07/Probi-Q2-2011-English.pdf" target="_blank">Click here to read the release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://probi.se/en/2011/07/20/interim-report-2011-01-01-2011-06-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim report January &#8211; March 2011</title>
		<link>http://probi.se/en/2011/04/28/interim-report-january-march-2011/</link>
		<comments>http://probi.se/en/2011/04/28/interim-report-january-march-2011/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 06:54:00 +0000</pubDate>
		<dc:creator>sofie</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://probi.se/en/?p=1858</guid>
		<description><![CDATA[2011-04-28 TURNOVER INCREASES BY 50 % AND PROFIT DOUBLES Click here to read the release]]></description>
			<content:encoded><![CDATA[<p><strong>2011-04-28</strong></p>
<h3>TURNOVER INCREASES BY 50 % AND PROFIT DOUBLES</h3>
<p><a href="http://probi.se/en/files/2011/04/Probi-Q1-2011-ENG.pdf" target="_blank">Click here to read the release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://probi.se/en/2011/04/28/interim-report-january-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probi has commenced the repurchase of treasury shares</title>
		<link>http://probi.se/en/2011/03/07/probi-has-commenced-the-repurchase-of-treasury-shares/</link>
		<comments>http://probi.se/en/2011/03/07/probi-has-commenced-the-repurchase-of-treasury-shares/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:26:14 +0000</pubDate>
		<dc:creator>sofie</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://probi.se/en/?p=1828</guid>
		<description><![CDATA[2011-03-07 Probi has commenced the repurchase of treasury shares The Board of Directos of Probi AB has resolved to utilise the authorisation granted by the Annual General Meeting of Shareholders to repurchase shares in the company. Read the full release]]></description>
			<content:encoded><![CDATA[<p><strong>2011-03-07</strong></p>
<h3>Probi has commenced the repurchase of treasury shares</h3>
<p>The Board of Directos of Probi AB has resolved to utilise the authorisation granted by the Annual General Meeting of Shareholders to repurchase shares in the company.</p>
<p><a href="http://probi.se/en/files/2011/03/Repurchase-of-treasury-shares-ENG.pdf" target="_blank">Read the full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://probi.se/en/2011/03/07/probi-has-commenced-the-repurchase-of-treasury-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probi signs distribution agreement in Israel for dietary supplements</title>
		<link>http://probi.se/en/2011/02/03/probi-signs-distribution-agreement-in-israel-for-dietary-supplements/</link>
		<comments>http://probi.se/en/2011/02/03/probi-signs-distribution-agreement-in-israel-for-dietary-supplements/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 07:55:50 +0000</pubDate>
		<dc:creator>ulrika</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://probi.se/en/?p=1797</guid>
		<description><![CDATA[2011-02-03 Probi signs distribution agreement with Ta`am Teva Altman in Israel regarding Lp299v™ dietary supplements  Probi has signed an agreement giving Ta`am Teva Altman rights to launch Probi’s dietary supplement for gut health based on Lp299v™ in Israel. The launch is planned to take place in the second quarter of 2011.  Read the full release]]></description>
			<content:encoded><![CDATA[<p><strong>2011-02-03</strong></p>
<h3>Probi signs distribution agreement with Ta`am Teva Altman in Israel regarding Lp299v™ dietary supplements </h3>
<p>Probi has signed an agreement giving Ta`am Teva Altman rights to launch Probi’s dietary supplement for gut health based on Lp299v™ in Israel. The launch is planned to take place in the second quarter of 2011. </p>
<p><a href="http://probi.se/en/files/2009/07/Altman-feb-ENG.pdf" target="_blank">Read the full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://probi.se/en/2011/02/03/probi-signs-distribution-agreement-in-israel-for-dietary-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Annual Report 2010</title>
		<link>http://probi.se/en/2011/01/26/preliminary-annual-report-2010/</link>
		<comments>http://probi.se/en/2011/01/26/preliminary-annual-report-2010/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 09:23:55 +0000</pubDate>
		<dc:creator>ulrika</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://probi.se/en/?p=1781</guid>
		<description><![CDATA[2011-01-26 Probi&#8217;s best year yet, with an turnover increase of 23 percent and an EBIT increase of 31 percent   Preliminary Annual Report 2010]]></description>
			<content:encoded><![CDATA[<p><strong>2011-01-26</strong></p>
<h3>Probi&#8217;s best year yet, with an turnover increase of 23 percent and an EBIT increase of 31 percent</h3>
<p> </p>
<p><a href="http://probi.se/en/files/2011/01/Probi-Q4-2010-ENG.pdf">Preliminary Annual Report 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://probi.se/en/2011/01/26/preliminary-annual-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

