<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Probi Ltd</title>
	<link>http://probi.se/en</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 12:03:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Preliminary Annual Report 2011</title>
		<description><![CDATA[2012-01-25 Continued high growth driven by ProbiMage and ProbiFrisk Preliminary Annual Report 2011]]></description>
		<link>http://probi.se/en/2012/01/25/preliminary-annual-report-2011/</link>
			</item>
	<item>
		<title>Probi signs co-development agreement</title>
		<description><![CDATA[2011-11-03 Probi signs co-development agreement with leading global food company Probi has entered into a co-development agreement with a leading global food company focusing on joint clinical development of Probi’s immune health platform ProbiDefendumTM. The objective of the collaboration is to further strengthen the clinical platform of ProbiDefendumTM in preparation of the application for a [...]]]></description>
		<link>http://probi.se/en/2011/11/03/probi-signs-co-development-agreement/</link>
			</item>
	<item>
		<title>Interim Report January &#8211; September 2011</title>
		<description><![CDATA[2011-10-19 Continued high growth and US breakthrough for dietary supplements Read the full release here &#160;]]></description>
		<link>http://probi.se/en/2011/10/19/interim-report-january-september-2011/</link>
			</item>
	<item>
		<title>Breakthrough for Probi in the U.S.</title>
		<description><![CDATA[2011-08-25 Breakthrough for Probi in U.S. mass retail and mass drug VMS market Probi has signed one of its most signficant dietary supplement agreements to date with Pharmavite, a leader in the US vitamin, minerals and supplement market (VMS). Pharmavite will launch Probi’s gut health capsules containing Lp299v™ at the beginning of 2012 under the Nature [...]]]></description>
		<link>http://probi.se/en/2011/08/25/breakthrough-for-probi-in-the-u-s/</link>
			</item>
	<item>
		<title>Probi repurchases treasury shares</title>
		<description><![CDATA[2011-08-15 The Board of Directos of Probi AB has resolved to utilise the authorisation granted by the Annual General Meeting of Shareholders to repurchase shares in the company. Read the full release here]]></description>
		<link>http://probi.se/en/2011/08/15/probi-repurchases-treasury-shares/</link>
			</item>
	<item>
		<title>Interim report January &#8211; June 2011</title>
		<description><![CDATA[2011-07-20 Continued high growth and strong earnings  Click here to read the release]]></description>
		<link>http://probi.se/en/2011/07/20/interim-report-2011-01-01-2011-06-30/</link>
			</item>
	<item>
		<title>Interim report January &#8211; March 2011</title>
		<description><![CDATA[2011-04-28 TURNOVER INCREASES BY 50 % AND PROFIT DOUBLES Click here to read the release]]></description>
		<link>http://probi.se/en/2011/04/28/interim-report-january-march-2011/</link>
			</item>
	<item>
		<title>Probi has commenced the repurchase of treasury shares</title>
		<description><![CDATA[2011-03-07 Probi has commenced the repurchase of treasury shares The Board of Directos of Probi AB has resolved to utilise the authorisation granted by the Annual General Meeting of Shareholders to repurchase shares in the company. Read the full release]]></description>
		<link>http://probi.se/en/2011/03/07/probi-has-commenced-the-repurchase-of-treasury-shares/</link>
			</item>
	<item>
		<title>Probi signs distribution agreement in Israel for dietary supplements</title>
		<description><![CDATA[2011-02-03 Probi signs distribution agreement with Ta`am Teva Altman in Israel regarding Lp299v™ dietary supplements  Probi has signed an agreement giving Ta`am Teva Altman rights to launch Probi’s dietary supplement for gut health based on Lp299v™ in Israel. The launch is planned to take place in the second quarter of 2011.  Read the full release]]></description>
		<link>http://probi.se/en/2011/02/03/probi-signs-distribution-agreement-in-israel-for-dietary-supplements/</link>
			</item>
	<item>
		<title>Preliminary Annual Report 2010</title>
		<description><![CDATA[2011-01-26 Probi&#8217;s best year yet, with an turnover increase of 23 percent and an EBIT increase of 31 percent   Preliminary Annual Report 2010]]></description>
		<link>http://probi.se/en/2011/01/26/preliminary-annual-report-2010/</link>
			</item>
</channel>
</rss>

