Probi has been listed on the NASDAQ OMX Nordic Exchange Stockholm since 2004 and is traded under the PROB ticker. Probi is listed in the Small Cap segment, which covers small companies with a market capitalisation up to MEUR 150. Probi is listed on the healthcare and biotech sectors on the stock market lists.
Share capital trend
| Event | Year | Issue price | Increase in no. of shares | Total no. of shares | Par value per share | Increase in share capital | Share capital |
| Company formed | 1991 | 500 | 500 | 100 | 50 000 | 50 000 | |
|---|---|---|---|---|---|---|---|
| Bonus issue 1:1 | 1997 | 500 | 1 000 | 100 | 50 000 | 100 000 | |
| Directed issue¹ | 1997 | 150 | 1 150 | 100 | 15 000 | 115 000 | |
| Split 100:1 | 1997 | 113 850 | 115 000 | 1,00 | 0 | 115 000 | |
| Bonus issue 34:1 | 1998 | 3 910 000 | 4 025 000 | 1,00 | 3 910 000 | 4 025 000 | |
| Directed issue² | 1998 | 1 006 250 | 5 031 250 | 1,00 | 1 006 250 | 5 031 250 | |
| Bonus issue 15:10 | 1998 | 7 546 875 | 12 578 125 | 1,00 | 7 546 875 | 12 578 125 | |
| Directed issue³ | 1998 | 12 | 1 721 875 | 14 300 000 | 1,00 | 1 721 875 | 14 300 000 |
| Bonus issue 13:10 | 1998 | 18 590 000 | 32 890 000 | 1,00 | 18 590 000 | 32 890 000 | |
| Rights issue | 1998 | 10 | 8 222 500 | 41 112 500 | 1,00 | 8 222 500 | 41 112 500 |
| Reverse split 5:1 | 2000 | - | 8 222 500 | 5,00 | - | 41 112 500 | |
| New share issue | 2004 | 1 142 800 | 9 365 300 | 5,00 | 5 714 000 | 46 826 500 |
- The issue was aimed at founders and senior executives.
- The issue was aimed at Skånemejerier’s owners and Probi AB.
- The issue was aimed at shareholders in Skånemejerier, staff at Probi AB and Skånemejerier and other affiliates.


